Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Febbraio 2023
Generato 01-mar-2023 06:25 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Febbraio 2023
Contatti 92717
File 80394
Totale Pagine 62773
Totale Visite 12888
Total kB Files 41224101
Nomi di Host 5243
URL 2898
Referrer 1438
Browser 1211
. Media Max
Contatti Orari 137 2549
Contatti Giornalieri 3311 6174
File Giornalieri 2871 5939
Pagine Giornaliere 2241 5570
Sites per Day 187 1014
Visite Giornaliere 460 676
kB Files per Day 1472289 4982124
Contatti per Codice di Risposta
Code 200 - OK 86,71% 80394
Code 206 - Partial Content 4,53% 4197
Code 301 - Moved Permanently 0,16% 151
Code 302 - Found 0,05% 46
Code 304 - Not Modified 1,65% 1529
Code 400 - Bad Request 0,45% 418
Code 403 - Forbidden 0,00% 4
Code 404 - Not Found 5,05% 4685
Code 405 - Method Not Allowed 0,02% 22
Code 408 - Request Timeout 1,35% 1251
Code 416 - Requested Range Not Satisfiable 0,02% 19
Code 501 - Not Implemented 0,00% 1

Contatti giornalieri per Febbraio 2023

Statistiche Giornaliere per Febbraio 2023
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 3680 3,97% 3373 4,20% 2570 4,09% 396 3,07% 466 8,89% 2337404 5,67%
2 2708 2,92% 2301 2,86% 2017 3,21% 404 3,13% 443 8,45% 996779 2,42%
3 2281 2,46% 2003 2,49% 1582 2,52% 329 2,55% 287 5,47% 1612942 3,91%
4 2743 2,96% 2361 2,94% 2098 3,34% 361 2,80% 364 6,94% 879590 2,13%
5 3165 3,41% 2674 3,33% 2321 3,70% 330 2,56% 305 5,82% 1331438 3,23%
6 2680 2,89% 2364 2,94% 1744 2,78% 426 3,31% 462 8,81% 867651 2,10%
7 3800 4,10% 3212 4,00% 1901 3,03% 488 3,79% 1014 19,34% 4982124 12,09%
8 4239 4,57% 3869 4,81% 2513 4,00% 579 4,49% 676 12,89% 1521296 3,69%
9 2537 2,74% 2176 2,71% 1749 2,79% 581 4,51% 551 10,51% 1133129 2,75%
10 2087 2,25% 1802 2,24% 1192 1,90% 429 3,33% 407 7,76% 1090521 2,65%
11 2738 2,95% 2377 2,96% 1822 2,90% 247 1,92% 280 5,34% 1006858 2,44%
12 4047 4,36% 3634 4,52% 3073 4,90% 482 3,74% 345 6,58% 615705 1,49%
13 3317 3,58% 2941 3,66% 2447 3,90% 642 4,98% 381 7,27% 931764 2,26%
14 5481 5,91% 5170 6,43% 4333 6,90% 501 3,89% 506 9,65% 937936 2,28%
15 4255 4,59% 3509 4,36% 3237 5,16% 525 4,07% 391 7,46% 1285778 3,12%
16 2190 2,36% 1876 2,33% 1318 2,10% 525 4,07% 315 6,01% 1382456 3,35%
17 3003 3,24% 2622 3,26% 2087 3,32% 638 4,95% 438 8,35% 1652835 4,01%
18 3012 3,25% 2350 2,92% 1833 2,92% 444 3,45% 265 5,05% 1260700 3,06%
19 4334 4,67% 3883 4,83% 3212 5,12% 415 3,22% 279 5,32% 1163071 2,82%
20 2444 2,64% 1883 2,34% 1386 2,21% 676 5,25% 502 9,57% 1198453 2,91%
21 3068 3,31% 2376 2,96% 1707 2,72% 673 5,22% 489 9,33% 1844717 4,47%
22 3038 3,28% 2731 3,40% 2197 3,50% 399 3,10% 406 7,74% 641659 1,56%
23 6174 6,66% 5939 7,39% 5570 8,87% 366 2,84% 389 7,42% 896031 2,17%
24 2798 3,02% 2252 2,80% 1782 2,84% 409 3,17% 376 7,17% 1270788 3,08%
25 3027 3,26% 2707 3,37% 1986 3,16% 477 3,70% 437 8,33% 1457829 3,54%
26 3643 3,93% 2544 3,16% 1788 2,85% 480 3,72% 408 7,78% 1688729 4,10%
27 2317 2,50% 2054 2,55% 1600 2,55% 379 2,94% 406 7,74% 735898 1,79%
28 3911 4,22% 3411 4,24% 1708 2,72% 420 3,26% 941 17,95% 4500020 10,92%

Contatti orari per Febbraio 2023

Statistiche Orarie per Febbraio 2023
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 217 6091 6,57% 205 5749 7,15% 168 4718 7,52% 50196 1405491 3,41%
1 144 4045 4,36% 111 3123 3,88% 99 2782 4,43% 33957 950807 2,31%
2 106 2980 3,21% 97 2719 3,38% 82 2315 3,69% 51165 1432624 3,48%
3 106 2977 3,21% 95 2667 3,32% 75 2123 3,38% 31452 880667 2,14%
4 114 3219 3,47% 97 2721 3,38% 98 2757 4,39% 32173 900852 2,19%
5 99 2783 3,00% 91 2574 3,20% 84 2379 3,79% 15719 440144 1,07%
6 99 2779 3,00% 87 2453 3,05% 77 2176 3,47% 32738 916660 2,22%
7 175 4910 5,30% 155 4357 5,42% 138 3874 6,17% 29402 823259 2,00%
8 166 4665 5,03% 154 4336 5,39% 128 3593 5,72% 44222 1238226 3,00%
9 122 3438 3,71% 112 3154 3,92% 78 2193 3,49% 61251 1715041 4,16%
10 157 4401 4,75% 144 4056 5,05% 99 2789 4,44% 124906 3497368 8,48%
11 143 4014 4,33% 126 3536 4,40% 101 2843 4,53% 44424 1243882 3,02%
12 121 3393 3,66% 107 3021 3,76% 80 2262 3,60% 55116 1543248 3,74%
13 108 3042 3,28% 95 2662 3,31% 71 2001 3,19% 51894 1453020 3,52%
14 129 3624 3,91% 111 3114 3,87% 83 2348 3,74% 80348 2249742 5,46%
15 131 3673 3,96% 112 3163 3,93% 89 2502 3,99% 50735 1420590 3,45%
16 128 3606 3,89% 97 2720 3,38% 68 1929 3,07% 61565 1723833 4,18%
17 132 3704 3,99% 114 3201 3,98% 74 2075 3,31% 87716 2456054 5,96%
18 168 4720 5,09% 136 3828 4,76% 87 2442 3,89% 136875 3832490 9,30%
19 126 3549 3,83% 108 3032 3,77% 70 1962 3,13% 100535 2814991 6,83%
20 171 4792 5,17% 145 4076 5,07% 100 2810 4,48% 71866 2012245 4,88%
21 140 3937 4,25% 115 3224 4,01% 85 2381 3,79% 82876 2320526 5,63%
22 160 4484 4,84% 129 3632 4,52% 100 2822 4,50% 81710 2287885 5,55%
23 138 3891 4,20% 117 3276 4,07% 96 2697 4,30% 59445 1664456 4,04%

Top 30 di 2898 URL Totali
# Contatti kB F URL
1 25549 27,56% 261382 0,63% /webalizer/
2 8791 9,48% 71178 0,17% /
3 4903 5,29% 25722 0,06% /phpmyadmin/
4 2089 2,25% 235980 0,57% /webalizer/usage_202302.html
5 1257 1,36% 552 0,00% /robots.txt
6 1041 1,12% 1724 0,00% /favicon.ico
7 617 0,67% 855272 2,07% /Manuali/RCI2950/rc1 mods.pdf
8 417 0,45% 459820 1,12% /Manuali/Philips PM5138A/PM5138A_umeng0200.pdf
9 257 0,28% 352304 0,85% /Manuali/IC7300/Full/IC-7300 Full Manual (DEU).pdf
10 241 0,26% 672025 1,63% /Manuali/RA1792/RA1792_85830.pdf
11 237 0,26% 8323 0,02% /gallery/
12 209 0,23% 1123510 2,73% /Manuali/CMT/Rohde
13 198 0,21% 5302 0,01% /Manuali/
14 179 0,19% 427 0,00% /phpsysinfo/
15 167 0,18% 1709736 4,15% /Stazione/webm/R110B-BFO.webm
16 159 0,17% 236008 0,57% /Manuali/TFK E863 KW2/E863KW2_Beschreibung.pdf
17 157 0,17% 2292554 5,56% /Stazione/webm/R110B.webm
18 140 0,15% 929 0,00% /Stazione/
19 126 0,14% 1875 0,00% /Stazione/mini/
20 123 0,13% 419123 1,02% /Manuali/Motorola MC MICRO/motorola_mc_micro_service_manual2.pdf
21 117 0,13% 44905 0,11% /Manuali/Debeg 3120/3120 Technical Manual.pdf
22 117 0,13% 133682 0,32% /Manuali/Teletron TE704-F_FS/te704_circuit.pdf
23 116 0,13% 31151 0,08% /Manuali/SWR 200/Oskerblock SWR-200 user manual.pdf
24 114 0,12% 101 0,00% /Manuali/TinySA/Software Windows/
25 113 0,12% 270 0,00% /Manuali/EKD500/
26 113 0,12% 1635 0,00% /Manuali/EKD500/EKD500 mit PC steuern - Software
27 113 0,12% 309 0,00% /files/old-packages/EKD500Control/
28 112 0,12% 103 0,00% /files/old-packages/
29 112 0,12% 261 0,00% /files/old-packages/RA1792Control/
30 112 0,12% 717 0,00% /files/old-packages/SkantiControl/

Top 10 di 2898 URL Totali Per kB F
# Contatti kB F URL
1 157 0,17% 2292554 5,56% /Stazione/webm/R110B.webm
2 167 0,18% 1709736 4,15% /Stazione/webm/R110B-BFO.webm
3 64 0,07% 1539073 3,73% /Laboratorio/files/HC5504 Manual.pdf
4 209 0,23% 1123510 2,73% /Manuali/CMT/Rohde
5 617 0,67% 855272 2,07% /Manuali/RCI2950/rc1 mods.pdf
6 50 0,05% 838653 2,03% /Stazione/webm/SkantiControl-0.90-DELL Mini.webm
7 241 0,26% 672025 1,63% /Manuali/RA1792/RA1792_85830.pdf
8 67 0,07% 671068 1,63% /Stazione/webm/tg9-200-1.webm
9 34 0,04% 630320 1,53% /Stazione/webm/T2CN-2.webm
10 68 0,07% 606989 1,47% /Stazione/webm/Rifunziona.webm

Top 10 di 545 Pagine in Ingresso Totali
# Contatti Visite URL
1 25549 27,56% 3066 26,18% /webalizer/
2 8791 9,48% 2501 21,36% /
3 2089 2,25% 203 1,73% /webalizer/usage_202302.html
4 113 0,12% 95 0,81% /Manuali/EKD500/EKD500 mit PC steuern - Software
5 198 0,21% 94 0,80% /Manuali/
6 114 0,12% 69 0,59% /Manuali/TinySA/Software Windows/
7 179 0,19% 63 0,54% /phpsysinfo/
8 111 0,12% 61 0,52% /Manuali/Motorola MC MICRO/
9 140 0,15% 58 0,50% /Stazione/
10 96 0,10% 49 0,42% /Manuali/Turner +3

Top 10 di 545 Pagine in Uscita Totali
# Contatti Visite URL
1 25549 27,56% 3057 26,56% /webalizer/
2 8791 9,48% 2331 20,25% /
3 2089 2,25% 207 1,80% /webalizer/usage_202302.html
4 113 0,12% 100 0,87% /Manuali/EKD500/EKD500 mit PC steuern - Software
5 198 0,21% 91 0,79% /Manuali/
6 114 0,12% 63 0,55% /Manuali/TinySA/Software Windows/
7 179 0,19% 61 0,53% /phpsysinfo/
8 112 0,12% 49 0,43% /files/old-packages/
9 96 0,10% 48 0,42% /Manuali/Turner +3
10 73 0,08% 48 0,42% /Stazione/RA1792.html

Top 30 di 5243 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 5775 6,23% 5775 7,18% 59290 0,14% 1 0,01% 193.188.22.23
2 2806 3,03% 2803 3,49% 30424 0,07% 4 0,03% 193.93.231.98
3 2510 2,71% 2472 3,07% 379099 0,92% 1 0,01% 51.79.91.233
4 2488 2,68% 2455 3,05% 246637 0,60% 1 0,01% 135.181.140.22
5 2162 2,33% 2066 2,57% 21203 0,05% 156 1,21% 47.91.44.217
6 1981 2,14% 1981 2,46% 20331 0,05% 172 1,33% 197.243.16.190
7 1835 1,98% 1799 2,24% 1121928 2,72% 1 0,01% 195.201.12.243
8 1747 1,88% 1747 2,17% 18034 0,04% 176 1,37% 119.7.135.19
9 1575 1,70% 1575 1,96% 16169 0,04% 181 1,40% 125.66.100.112
10 1573 1,70% 1573 1,96% 16148 0,04% 195 1,51% 121.22.53.166
11 1563 1,69% 1561 1,94% 16025 0,04% 193 1,50% 113.57.84.39
12 1487 1,60% 1443 1,79% 3545 0,01% 8 0,06% 162.55.85.220
13 1367 1,47% 1367 1,70% 122558 0,30% 4 0,03% 178.158.53.22
14 1345 1,45% 1345 1,67% 13808 0,03% 156 1,21% 120.197.219.82
15 1328 1,43% 1327 1,65% 13624 0,03% 175 1,36% 123.130.115.217
16 1048 1,13% 1048 1,30% 129 0,00% 277 2,15% ::1
17 1028 1,11% 581 0,72% 2620139 6,36% 27 0,21% 217.172.221.47
18 1016 1,10% 998 1,24% 16381 0,04% 2 0,02% 81.209.177.145
19 936 1,01% 591 0,74% 1938378 4,70% 19 0,15% 95.249.57.50
20 800 0,86% 800 1,00% 8243 0,02% 57 0,44% 198.59.191.249
21 758 0,82% 758 0,94% 7882 0,02% 34 0,26% 116.113.68.130
22 686 0,74% 2 0,00% 996 0,00% 1 0,01% 20.207.194.85
23 639 0,69% 639 0,79% 6560 0,02% 131 1,02% 183.237.47.54
24 624 0,67% 624 0,78% 6406 0,02% 119 0,92% 120.196.186.248
25 619 0,67% 619 0,77% 6354 0,02% 82 0,64% 5.18.217.193
26 551 0,59% 549 0,68% 5961 0,01% 28 0,22% 185.22.65.54
27 518 0,56% 496 0,62% 617662 1,50% 11 0,09% 79.198.243.133
28 500 0,54% 399 0,50% 2148 0,01% 1 0,01% 157.230.234.189
29 497 0,54% 399 0,50% 2144 0,01% 1 0,01% 1.240.43.98
30 497 0,54% 399 0,50% 2144 0,01% 1 0,01% 81.215.207.79

Top 10 di 5243 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 1028 1,11% 581 0,72% 2620139 6,36% 27 0,21% 217.172.221.47
2 936 1,01% 591 0,74% 1938378 4,70% 19 0,15% 95.249.57.50
3 1835 1,98% 1799 2,24% 1121928 2,72% 1 0,01% 195.201.12.243
4 331 0,36% 285 0,35% 778676 1,89% 8 0,06% 188.152.14.89
5 216 0,23% 181 0,23% 743381 1,80% 1 0,01% 176.246.41.141
6 177 0,19% 175 0,22% 664212 1,61% 24 0,19% 5.255.253.134
7 518 0,56% 496 0,62% 617662 1,50% 11 0,09% 79.198.243.133
8 185 0,20% 185 0,23% 566734 1,37% 9 0,07% 77.88.9.138
9 143 0,15% 118 0,15% 438540 1,06% 2 0,02% 87.15.73.23
10 416 0,45% 380 0,47% 427856 1,04% 3 0,02% 95.232.18.105

Top 30 di 1438 Referrer Totali
# Contatti Referrer
1 35100 37,86% - (Direct Request)
2 7819 8,43% https://evakuator-kurortniy.ru/
3 6437 6,94% https://evakuator.expert/
4 4532 4,89% https://evakuator-kronshtadt.ru/
5 3436 3,71% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 2421 2,61% https://t.me/xrumer_top
7 2283 2,46% http://www.i1epj.ham-radio-op.net/
8 1942 2,09% https://www.google.com/
9 1738 1,87% http://org47.ru/53095/
10 1208 1,30% https://onion.bs2web.info
11 1203 1,30% https://onion.0mg0mg0mg.com
12 1021 1,10% http://i1epj.ham-radio-op.net/
13 893 0,96% http://www.i1epj.ham-radio-op.net/Stazione/TRP8255.html
14 803 0,87% http://www.i1epj.ham-radio-op.net/Stazione/TG9-200.html
15 770 0,83% http://www.i1epj.ham-radio-op.net/Stazione/R110B.html
16 735 0,79% http://www.i1epj.ham-radio-op.net/Manuali/
17 713 0,77% http://ww.i1epj.ham-radio-op.net/
18 557 0,60% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
19 533 0,57% https://27b.ru/
20 528 0,57% http://i1epj.ham-radio-op.net/Manuali/
21 509 0,55% http://i1epj.ham-radio-op.net/Manuali/Motorola MC MICRO/
22 466 0,50% http://i1epj.ham-radio-op.net/Manuali/EKD500/
23 433 0,47% https://kafemistik.ru
24 411 0,44% http://www.i1epj.ham-radio-op.net/Stazione/RA3701.html
25 392 0,42% https://zalog30.ru
26 351 0,38% http://www.i1epj.ham-radio-op.net/Stazione/RA1792.html
27 349 0,38% http://i1epj.ham-radio-op.net/hardware.html
28 323 0,35% http://www.i1epj.ham-radio-op.net/Manuali/RA1792/
29 296 0,32% http://www.i1epj.ham-radio-op.net/hardware.html
30 291 0,31% http://www.i1epj.ham-radio-op.net/Stazione/index.html

Top 1 di 1 Total Search Strings
# Contatti Termini di Ricerca
1 1 100,00% http://www.i1epj.ham-radio-op.net/stazione/trp8255.html

Top 15 di 1211 Browser Totali
# Contatti Browser
1 6554 7,07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
2 6431 6,94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5033 5,43% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
4 2402 2,59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
5 1875 2,02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
6 1835 1,98% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
7 1746 1,88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1649 1,78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
9 1646 1,78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
10 1487 1,60% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 1374 1,48% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 1196 1,29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 1048 1,13% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
14 1016 1,10% netEstate NE Crawler (+http://www.website-datenbank.de/)
15 951 1,03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36

Usage by Country for Febbraio 2023

Top 30 di 99 Total Countries
# Contatti File kB F Paese
1 13355 14,40% 13193 16,41% 149266 0,36% China China
2 11630 12,54% 8724 10,85% 8591388 20,84% United States United States
3 11182 12,06% 10573 13,15% 5549054 13,46% Germany Germany
4 9577 10,33% 9445 11,75% 5362298 13,01% Russian Federation Russian Federation
5 9207 9,93% 7634 9,50% 11612594 28,17% Italy Italy
6 7507 8,10% 6530 8,12% 554076 1,34% France France
7 6906 7,45% 6886 8,57% 284171 0,69% Ukraine Ukraine
8 3917 4,22% 3446 4,29% 271081 0,66% Netherlands Netherlands
9 2644 2,85% 2566 3,19% 398729 0,97% Canada Canada
10 2263 2,44% 2154 2,68% 32685 0,08% Australia Australia
11 1981 2,14% 1981 2,46% 20331 0,05% Rwanda Rwanda
12 1744 1,88% 1463 1,82% 1303244 3,16% Singapore Singapore
13 1185 1,28% 1175 1,46% 5856 0,01% Unresolved/Unknown
14 1126 1,21% 1108 1,38% 81998 0,20% European Union European Union
15 831 0,90% 697 0,87% 545627 1,32% Great Britain (UK) Great Britain (UK)
16 812 0,88% 807 1,00% 3788455 9,19% Czech Republic Czech Republic
17 648 0,70% 542 0,67% 281877 0,68% Turkey Turkey
18 647 0,70% 626 0,78% 454152 1,10% Poland Poland
19 587 0,63% 585 0,73% 6352 0,02% Kazakhstan Kazakhstan
20 549 0,59% 431 0,54% 29213 0,07% Korea, Republic of Korea, Republic of
21 531 0,57% 500 0,62% 5411 0,01% India India
22 476 0,51% 415 0,52% 28904 0,07% Mexico Mexico
23 373 0,40% 373 0,46% 3822 0,01% Ecuador Ecuador
24 234 0,25% 208 0,26% 14800 0,04% Romania Romania
25 221 0,24% 218 0,27% 241386 0,59% Austria Austria
26 215 0,23% 206 0,26% 46733 0,11% Greece Greece
27 164 0,18% 146 0,18% 206668 0,50% Spain Spain
28 163 0,18% 162 0,20% 199191 0,48% Slovenia Slovenia
29 124 0,13% 113 0,14% 58742 0,14% Japan Japan
30 105 0,11% 96 0,12% 59996 0,15% Indonesia Indonesia


Generated by Webalizer Version 2.23