Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Aprile 2025
Generato 01-mag-2025 06:26 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Aprile 2025
Contatti 247004
File 212142
Totale Pagine 152923
Totale Visite 29205
Total kB Files 177562701
Total kB In 0
Total kB Out 0
Nomi di Host 11737
URL 4201
Referrer 2329
Browser 1904
. Media Max
Contatti Orari 343 7003
Contatti Giornalieri 8233 22297
File Giornalieri 7071 19553
Pagine Giornaliere 5097 12121
Sites per Day 391 1600
Visite Giornaliere 973 2040
kB Files per Day 5918757 31028648
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 85,89% 212142
Code 206 - Partial Content 2,99% 7377
Code 301 - Moved Permanently 0,60% 1474
Code 302 - Found 0,03% 74
Code 304 - Not Modified 2,59% 6400
Code 400 - Bad Request 0,90% 2212
Code 403 - Forbidden 0,01% 28
Code 404 - Not Found 6,15% 15179
Code 405 - Method Not Allowed 0,01% 15
Code 408 - Request Timeout 0,85% 2092
Code 416 - Requested Range Not Satisfiable 0,00% 11

Contatti giornalieri per Aprile 2025

Statistiche Giornaliere per Aprile 2025
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 9714 3,93% 8105 3,82% 6715 4,39% 765 2,62% 1067 9,09% 3230744 1,82% 0 0,00% 0 0,00%
2 22297 9,03% 19374 9,13% 11469 7,50% 884 3,03% 1028 8,76% 31028648 17,47% 0 0,00% 0 0,00%
3 9635 3,90% 7113 3,35% 6708 4,39% 1528 5,23% 1196 10,19% 6342003 3,57% 0 0,00% 0 0,00%
4 8050 3,26% 6110 2,88% 6344 4,15% 1619 5,54% 1122 9,56% 2467531 1,39% 0 0,00% 0 0,00%
5 7576 3,07% 6408 3,02% 5450 3,56% 734 2,51% 833 7,10% 3154088 1,78% 0 0,00% 0 0,00%
6 6842 2,77% 6306 2,97% 5113 3,34% 427 1,46% 625 5,33% 2241769 1,26% 0 0,00% 0 0,00%
7 9287 3,76% 8068 3,80% 6555 4,29% 516 1,77% 739 6,30% 2338548 1,32% 0 0,00% 0 0,00%
8 7479 3,03% 6675 3,15% 5161 3,37% 620 2,12% 910 7,75% 3123375 1,76% 0 0,00% 0 0,00%
9 7069 2,86% 6228 2,94% 4329 2,83% 919 3,15% 815 6,94% 2840447 1,60% 0 0,00% 0 0,00%
10 2683 1,09% 2140 1,01% 909 0,59% 395 1,35% 701 5,97% 2419860 1,36% 0 0,00% 0 0,00%
11 3624 1,47% 2855 1,35% 1109 0,73% 503 1,72% 878 7,48% 2717216 1,53% 0 0,00% 0 0,00%
12 5263 2,13% 3700 1,74% 2406 1,57% 608 2,08% 734 6,25% 1869642 1,05% 0 0,00% 0 0,00%
13 6276 2,54% 4844 2,28% 4124 2,70% 611 2,09% 756 6,44% 2643699 1,49% 0 0,00% 0 0,00%
14 4083 1,65% 3500 1,65% 1765 1,15% 871 2,98% 972 8,28% 4147589 2,34% 0 0,00% 0 0,00%
15 5676 2,30% 4798 2,26% 3272 2,14% 2040 6,99% 1239 10,56% 4616055 2,60% 0 0,00% 0 0,00%
16 4377 1,77% 3858 1,82% 3141 2,05% 1975 6,76% 1060 9,03% 1739247 0,98% 0 0,00% 0 0,00%
17 7560 3,06% 6452 3,04% 4568 2,99% 807 2,76% 991 8,44% 6617930 3,73% 0 0,00% 0 0,00%
18 16169 6,55% 14891 7,02% 7916 5,18% 923 3,16% 1277 10,88% 17801152 10,03% 0 0,00% 0 0,00%
19 12267 4,97% 11135 5,25% 8373 5,48% 1567 5,37% 1130 9,63% 8654808 4,87% 0 0,00% 0 0,00%
20 4803 1,94% 3918 1,85% 3011 1,97% 1567 5,37% 1032 8,79% 1845296 1,04% 0 0,00% 0 0,00%
21 3165 1,28% 2438 1,15% 1767 1,16% 567 1,94% 720 6,13% 1978838 1,11% 0 0,00% 0 0,00%
22 5961 2,41% 5010 2,36% 3833 2,51% 589 2,02% 1242 10,58% 5828078 3,28% 0 0,00% 0 0,00%
23 21098 8,54% 19553 9,22% 11174 7,31% 827 2,83% 1024 8,72% 28123370 15,84% 0 0,00% 0 0,00%
24 5217 2,11% 4312 2,03% 3395 2,22% 672 2,30% 860 7,33% 1829832 1,03% 0 0,00% 0 0,00%
25 8880 3,60% 7351 3,47% 7055 4,61% 1111 3,80% 1079 9,19% 1930229 1,09% 0 0,00% 0 0,00%
26 7498 3,04% 6250 2,95% 4684 3,06% 1139 3,90% 1226 10,45% 4844408 2,73% 0 0,00% 0 0,00%
27 6033 2,44% 5022 2,37% 2699 1,76% 970 3,32% 1044 8,89% 6712765 3,78% 0 0,00% 0 0,00%
28 4951 2,00% 4132 1,95% 3480 2,28% 1084 3,71% 1138 9,70% 2258289 1,27% 0 0,00% 0 0,00%
29 5608 2,27% 4814 2,27% 4277 2,80% 805 2,76% 939 8,00% 1416187 0,80% 0 0,00% 0 0,00%
30 17863 7,23% 16782 7,91% 12121 7,93% 1643 5,63% 1600 13,63% 10801057 6,08% 0 0,00% 0 0,00%

Contatti orari per Aprile 2025

Statistiche Orarie per Aprile 2025
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 304 9142 3,70% 256 7708 3,63% 204 6132 4,01% 190628 5718847 3,22% 0 0 0,00% 0 0 0,00%
1 268 8046 3,26% 235 7070 3,33% 178 5363 3,51% 201782 6053470 3,41% 0 0 0,00% 0 0 0,00%
2 289 8689 3,52% 238 7165 3,38% 184 5549 3,63% 187285 5618546 3,16% 0 0 0,00% 0 0 0,00%
3 287 8634 3,50% 253 7614 3,59% 191 5746 3,76% 230845 6925342 3,90% 0 0 0,00% 0 0 0,00%
4 333 9994 4,05% 296 8883 4,19% 219 6581 4,30% 284727 8541812 4,81% 0 0 0,00% 0 0 0,00%
5 518 15556 6,30% 458 13763 6,49% 349 10482 6,85% 377530 11325889 6,38% 0 0 0,00% 0 0 0,00%
6 445 13370 5,41% 411 12342 5,82% 255 7676 5,02% 587127 17613797 9,92% 0 0 0,00% 0 0 0,00%
7 398 11940 4,83% 344 10332 4,87% 243 7303 4,78% 298530 8955890 5,04% 0 0 0,00% 0 0 0,00%
8 356 10697 4,33% 310 9328 4,40% 217 6511 4,26% 234043 7021298 3,95% 0 0 0,00% 0 0 0,00%
9 340 10204 4,13% 294 8828 4,16% 219 6577 4,30% 206265 6187943 3,48% 0 0 0,00% 0 0 0,00%
10 359 10796 4,37% 322 9684 4,56% 212 6376 4,17% 261818 7854543 4,42% 0 0 0,00% 0 0 0,00%
11 472 14172 5,74% 418 12569 5,92% 279 8384 5,48% 300194 9005812 5,07% 0 0 0,00% 0 0 0,00%
12 461 13835 5,60% 413 12403 5,85% 272 8179 5,35% 543352 16300551 9,18% 0 0 0,00% 0 0 0,00%
13 324 9727 3,94% 283 8511 4,01% 184 5531 3,62% 253134 7594028 4,28% 0 0 0,00% 0 0 0,00%
14 316 9507 3,85% 256 7692 3,63% 182 5486 3,59% 177006 5310170 2,99% 0 0 0,00% 0 0 0,00%
15 318 9569 3,87% 261 7844 3,70% 182 5480 3,58% 190804 5724112 3,22% 0 0 0,00% 0 0 0,00%
16 249 7492 3,03% 205 6165 2,91% 150 4512 2,95% 149550 4486496 2,53% 0 0 0,00% 0 0 0,00%
17 262 7887 3,19% 209 6286 2,96% 147 4423 2,89% 180215 5406450 3,04% 0 0 0,00% 0 0 0,00%
18 264 7938 3,21% 213 6390 3,01% 143 4293 2,81% 183473 5504185 3,10% 0 0 0,00% 0 0 0,00%
19 299 8971 3,63% 234 7036 3,32% 158 4744 3,10% 177188 5315653 2,99% 0 0 0,00% 0 0 0,00%
20 327 9839 3,98% 277 8331 3,93% 217 6517 4,26% 160279 4808375 2,71% 0 0 0,00% 0 0 0,00%
21 322 9675 3,92% 274 8243 3,89% 217 6523 4,27% 172115 5163460 2,91% 0 0 0,00% 0 0 0,00%
22 393 11805 4,78% 326 9793 4,62% 270 8102 5,30% 201127 6033795 3,40% 0 0 0,00% 0 0 0,00%
23 317 9519 3,85% 272 8162 3,85% 215 6453 4,22% 169741 5092238 2,87% 0 0 0,00% 0 0 0,00%

Top 30 di 4201 URL Totali
# Contatti kB F kB In kB Out URL
1 23473 9,50% 2606759 1,47% 0 0,00% 0 0,00% /webalizer/usage_202504.html
2 18168 7,36% 187956 0,11% 0 0,00% 0 0,00% /webalizer/
3 6889 2,79% 1132351 0,64% 0 0,00% 0 0,00% /webalizer/usage_202403.html
4 6593 2,67% 806723 0,45% 0 0,00% 0 0,00% /webalizer/usage_201811.html
5 5765 2,33% 24513 0,01% 0 0,00% 0 0,00% /
6 5309 2,15% 6557 0,00% 0 0,00% 0 0,00% /robots.txt
7 2897 1,17% 366325 0,21% 0 0,00% 0 0,00% /webalizer/usage_202503.html
8 1810 0,73% 4783 0,00% 0 0,00% 0 0,00% /favicon.ico
9 1617 0,65% 24423 0,01% 0 0,00% 0 0,00% /Manuali/EKD500/EKD500 mit PC steuern - Software
10 811 0,33% 1357166 0,76% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf
11 713 0,29% 253986 0,14% 0 0,00% 0 0,00% /Manuali/Turner +3
12 641 0,26% 1374277 0,77% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/ra-1792 maintenance manual.pdf
13 568 0,23% 69771 0,04% 0 0,00% 0 0,00% /webalizer/usage_202404.html
14 538 0,22% 1331998 0,75% 0 0,00% 0 0,00% /Manuali/LeCroy 9450A/LeCroy_9450A_Service_Manual.pdf
15 508 0,21% 1098779 0,62% 0 0,00% 0 0,00% /Manuali/Cossor CT531/13613433-CCC53ORM-Cossor_Cdu150_Ct_531_3_Oscilloscope_Repair_Manual.pdf
16 481 0,19% 820041 0,46% 0 0,00% 0 0,00% /Manuali/EKD500/DSAGER000112.pdf
17 414 0,17% 2071641 1,17% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
18 409 0,17% 145043 0,08% 0 0,00% 0 0,00% /Manuali/R
19 397 0,16% 800523 0,45% 0 0,00% 0 0,00% /Manuali/Motorola MC MICRO/motorola_mc_micro_service_manual2.pdf
20 348 0,14% 1038315 0,58% 0 0,00% 0 0,00% /Manuali/Philips PM5138A/PM5138A_umeng0200.pdf
21 335 0,14% 697 0,00% 0 0,00% 0 0,00% /Manuali/Motorola MC MICRO/
22 334 0,14% 2251904 1,27% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
23 328 0,13% 398973 0,22% 0 0,00% 0 0,00% /Manuali/W
24 313 0,13% 661 0,00% 0 0,00% 0 0,00% /Manuali/Teletron TE704-F_FS/
25 312 0,13% 10058 0,01% 0 0,00% 0 0,00% /Manuali/
26 310 0,13% 420 0,00% 0 0,00% 0 0,00% /Manuali/EKD500/EKD-500 VEB Funkwerk Köpenick/
27 308 0,12% 79070 0,04% 0 0,00% 0 0,00% /Manuali/SWR 200/Oskerblock SWR-200 user manual.pdf
28 304 0,12% 501 0,00% 0 0,00% 0 0,00% /Manuali/TinySA/Software Windows/
29 291 0,12% 749 0,00% 0 0,00% 0 0,00% /Manuali/AEG 6861/
30 280 0,11% 739 0,00% 0 0,00% 0 0,00% /Manuali/HP3455A/HP 11177B - Calibration module from HP 3455A_files/

Top 10 di 4201 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 73 0,03% 3854912 2,17% 0 0,00% 0 0,00% /Manuali/Harris RF550/RF550 Instruction Manual-HQ.pdf
2 33 0,01% 2853896 1,61% 0 0,00% 0 0,00% /Manuali/RA1792/RA1792_85830.pdf
3 43 0,02% 2754599 1,55% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.pdf
4 40 0,02% 2661654 1,50% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/RA1792_85830.pdf
5 23473 9,50% 2606759 1,47% 0 0,00% 0 0,00% /webalizer/usage_202504.html
6 334 0,14% 2251904 1,27% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
7 414 0,17% 2071641 1,17% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
8 136 0,06% 1945591 1,10% 0 0,00% 0 0,00% /Laboratorio/files/HC5504 Manual.pdf
9 56 0,02% 1899857 1,07% 0 0,00% 0 0,00% /Manuali/HP3586/HP-3586 Service Manual Volume 2B.pdf
10 37 0,01% 1892544 1,07% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.odt

Top 10 di 626 Pagine in Ingresso Totali
# Contatti Visite URL
1 5765 2,33% 3710 13,43% /
2 1617 0,65% 1479 5,35% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 713 0,29% 284 1,03% /Manuali/Turner +3
4 312 0,13% 191 0,69% /Manuali/
5 409 0,17% 158 0,57% /Manuali/R
6 335 0,14% 128 0,46% /Manuali/Motorola MC MICRO/
7 304 0,12% 126 0,46% /Manuali/TinySA/Software Windows/
8 328 0,13% 122 0,44% /Manuali/W
9 18168 7,36% 113 0,41% /webalizer/
10 291 0,12% 102 0,37% /Manuali/AEG 6861/

Top 10 di 628 Pagine in Uscita Totali
# Contatti Visite URL
1 5765 2,33% 3620 13,06% /
2 1617 0,65% 1477 5,33% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 713 0,29% 249 0,90% /Manuali/Turner +3
4 312 0,13% 190 0,69% /Manuali/
5 409 0,17% 167 0,60% /Manuali/R
6 23473 9,50% 125 0,45% /webalizer/usage_202504.html
7 335 0,14% 118 0,43% /Manuali/Motorola MC MICRO/
8 304 0,12% 118 0,43% /Manuali/TinySA/Software Windows/
9 328 0,13% 117 0,42% /Manuali/W
10 261 0,11% 114 0,41% /Manuali/AP510/20170403AP510 (delay 5s power up)/AVRUBD avrt5 UPDATE TOOL/

Top 30 di 11737 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 26702 10,81% 24756 11,67% 1934902 1,09% 0 0,00% 0 0,00% 4 0,01% 91.201.113.132
2 19399 7,85% 19399 9,14% 1937121 1,09% 0 0,00% 0 0,00% 8 0,03% 62.140.225.130
3 16941 6,86% 16786 7,91% 4798399 2,70% 0 0,00% 0 0,00% 452 1,55% 216.244.66.231
4 11718 4,74% 11194 5,28% 997959 0,56% 0 0,00% 0 0,00% 16 0,05% 185.21.49.102
5 6147 2,49% 5751 2,71% 9782605 5,51% 0 0,00% 0 0,00% 4 0,01% 20.171.207.238
6 6098 2,47% 5599 2,64% 9544589 5,38% 0 0,00% 0 0,00% 2 0,01% 20.171.207.11
7 5877 2,38% 5485 2,59% 9054829 5,10% 0 0,00% 0 0,00% 1 0,00% 20.171.207.232
8 5719 2,32% 5560 2,62% 10127429 5,70% 0 0,00% 0 0,00% 2 0,01% 20.171.207.120
9 5327 2,16% 5172 2,44% 9699246 5,46% 0 0,00% 0 0,00% 3 0,01% 20.171.207.29
10 4394 1,78% 4384 2,07% 5007 0,00% 0 0,00% 0 0,00% 9 0,03% 65.21.113.206
11 4275 1,73% 4101 1,93% 6593935 3,71% 0 0,00% 0 0,00% 1 0,00% 20.171.207.235
12 3444 1,39% 3262 1,54% 5243910 2,95% 0 0,00% 0 0,00% 1 0,00% 20.171.207.229
13 2733 1,11% 2713 1,28% 251183 0,14% 0 0,00% 0 0,00% 1 0,00% 65.21.35.204
14 2472 1,00% 2330 1,10% 5796324 3,26% 0 0,00% 0 0,00% 7 0,02% 20.171.207.27
15 1934 0,78% 1934 0,91% 238 0,00% 0 0,00% 0 0,00% 283 0,97% ::1
16 1767 0,72% 1692 0,80% 1976528 1,11% 0 0,00% 0 0,00% 4 0,01% 20.171.207.176
17 1366 0,55% 1240 0,58% 1713578 0,97% 0 0,00% 0 0,00% 7 0,02% 20.171.207.90
18 1212 0,49% 1212 0,57% 154353 0,09% 0 0,00% 0 0,00% 1 0,00% 62.60.245.214
19 1109 0,45% 559 0,26% 142348 0,08% 0 0,00% 0 0,00% 10 0,03% 87.15.165.49
20 1041 0,42% 879 0,41% 976847 0,55% 0 0,00% 0 0,00% 3 0,01% 20.171.207.140
21 979 0,40% 979 0,46% 94273 0,05% 0 0,00% 0 0,00% 1 0,00% 51.77.200.55
22 949 0,38% 775 0,37% 15311 0,01% 0 0,00% 0 0,00% 8 0,03% 217.113.194.230
23 919 0,37% 791 0,37% 21752 0,01% 0 0,00% 0 0,00% 6 0,02% 217.113.194.222
24 877 0,36% 745 0,35% 12303 0,01% 0 0,00% 0 0,00% 6 0,02% 217.113.194.228
25 873 0,35% 735 0,35% 34492 0,02% 0 0,00% 0 0,00% 6 0,02% 217.113.194.231
26 819 0,33% 678 0,32% 19004 0,01% 0 0,00% 0 0,00% 7 0,02% 217.113.194.253
27 817 0,33% 688 0,32% 15738 0,01% 0 0,00% 0 0,00% 6 0,02% 154.54.249.217
28 811 0,33% 690 0,33% 16529 0,01% 0 0,00% 0 0,00% 8 0,03% 217.113.194.227
29 790 0,32% 205 0,10% 19521 0,01% 0 0,00% 0 0,00% 4 0,01% 199.47.82.18
30 757 0,31% 204 0,10% 1076 0,00% 0 0,00% 0 0,00% 1 0,00% 129.226.196.127

Top 10 di 11737 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 5719 2,32% 5560 2,62% 10127429 5,70% 0 0,00% 0 0,00% 2 0,01% 20.171.207.120
2 6147 2,49% 5751 2,71% 9782605 5,51% 0 0,00% 0 0,00% 4 0,01% 20.171.207.238
3 5327 2,16% 5172 2,44% 9699246 5,46% 0 0,00% 0 0,00% 3 0,01% 20.171.207.29
4 6098 2,47% 5599 2,64% 9544589 5,38% 0 0,00% 0 0,00% 2 0,01% 20.171.207.11
5 5877 2,38% 5485 2,59% 9054829 5,10% 0 0,00% 0 0,00% 1 0,00% 20.171.207.232
6 4275 1,73% 4101 1,93% 6593935 3,71% 0 0,00% 0 0,00% 1 0,00% 20.171.207.235
7 744 0,30% 740 0,35% 6360077 3,58% 0 0,00% 0 0,00% 6 0,02% 3.214.181.29
8 2472 1,00% 2330 1,10% 5796324 3,26% 0 0,00% 0 0,00% 7 0,02% 20.171.207.27
9 3444 1,39% 3262 1,54% 5243910 2,95% 0 0,00% 0 0,00% 1 0,00% 20.171.207.229
10 16941 6,86% 16786 7,91% 4798399 2,70% 0 0,00% 0 0,00% 452 1,55% 216.244.66.231

Top 30 di 2329 Referrer Totali
# Contatti Referrer
1 160042 64,79% - (Direct Request)
2 26702 10,81% https://tankautospb.ru/
3 6042 2,45% https://aviasales.tp.st/e2iLbJlB
4 5676 2,30% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
5 3918 1,59% https://www.google.com/
6 1212 0,49% https://copicsketch.ru
7 1012 0,41% https://i1epj.ham-radio-op.net/Manuali/
8 995 0,40% https://www.youtube.com/watch
9 854 0,35% http://i1epj.ham-radio-op.net/Manuali/
10 687 0,28% https://chocosouvenir.ru/
11 683 0,28% https://analizator-web.ru/
12 674 0,27% https://i1epj.ham-radio-op.net/
13 673 0,27% http://www.i1epj.ham-radio-op.net/Manuali/
14 672 0,27% https://mini-miner.ru/
15 664 0,27% https://i1epj.ham-radio-op.net/Manuali/Motorola MC MICRO/
16 663 0,27% https://hydrocompanion.ru/
17 656 0,27% https://pack-inn.ru/
18 654 0,26% https://present-moscow.ru/
19 650 0,26% https://dancevibe.ru/
20 649 0,26% https://flavors-msk.ru/
21 647 0,26% https://numizmatexpert.ru/
22 645 0,26% https://coin-moscow.ru/
23 641 0,26% https://morskie-otkrytiya.ru/
24 641 0,26% https://upackovochka.ru/
25 640 0,26% https://monetizatoriya.ru/
26 639 0,26% https://gabionn.ru/
27 637 0,26% https://ecommercemaster.ru/
28 637 0,26% https://podarok-centre.ru/
29 632 0,26% https://vkus-msk.ru/
30 628 0,25% https://miner-msc.ru/

Top 2 di 2 Total Search Strings
# Contatti Termini di Ricerca
1 1 50,00% http://www.i1epj.ham-radio-op.net/stazione/euk724.html
2 1 50,00% https://i1epj.ham-radio-op.net/manuali/turner%20%2b3

Top 15 di 1904 Browser Totali
# Contatti Browser
1 44232 17,91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 19003 7,69% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 16964 6,87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 13199 5,34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 9897 4,01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 9835 3,98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 9827 3,98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 9776 3,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 9738 3,94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 9360 3,79% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 4733 1,92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
12 4394 1,78% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
13 4019 1,63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 2738 1,11% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 2367 0,96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Country for Aprile 2025

Top 30 di 108 Total Countries
# Contatti File kB F kB In kB Out Paese
1 131864 53,39% 115344 54,37% 141235034 79,54% 0 0,00% 0 0,00% United States United States
2 51773 20,96% 49263 23,22% 10927914 6,15% 0 0,00% 0 0,00% Russian Federation Russian Federation
3 24197 9,80% 22035 10,39% 2303321 1,30% 0 0,00% 0 0,00% France France
4 6176 2,50% 4951 2,33% 3757188 2,12% 0 0,00% 0 0,00% Italy Italy
5 5009 2,03% 4215 1,99% 2678071 1,51% 0 0,00% 0 0,00% Germany Germany
6 3562 1,44% 2863 1,35% 1455759 0,82% 0 0,00% 0 0,00% Netherlands Netherlands
7 3375 1,37% 2672 1,26% 2774399 1,56% 0 0,00% 0 0,00% Singapore Singapore
8 2503 1,01% 2404 1,13% 987528 0,56% 0 0,00% 0 0,00% Belgium Belgium
9 2296 0,93% 2216 1,04% 8130 0,00% 0 0,00% 0 0,00% Unresolved/Unknown
10 2021 0,82% 2011 0,95% 36295 0,02% 0 0,00% 0 0,00% Cyprus Cyprus
11 1605 0,65% 1388 0,65% 393441 0,22% 0 0,00% 0 0,00% Canada Canada
12 1261 0,51% 1258 0,59% 197828 0,11% 0 0,00% 0 0,00% Iran Iran
13 1214 0,49% 620 0,29% 451632 0,25% 0 0,00% 0 0,00% Japan Japan
14 1156 0,47% 942 0,44% 177003 0,10% 0 0,00% 0 0,00% China China
15 1003 0,41% 978 0,46% 4844429 2,73% 0 0,00% 0 0,00% Czech Republic Czech Republic
16 883 0,36% 643 0,30% 353078 0,20% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
17 740 0,30% 710 0,33% 687606 0,39% 0 0,00% 0 0,00% Poland Poland
18 439 0,18% 380 0,18% 191875 0,11% 0 0,00% 0 0,00% India India
19 413 0,17% 395 0,19% 144518 0,08% 0 0,00% 0 0,00% Finland Finland
20 375 0,15% 340 0,16% 880532 0,50% 0 0,00% 0 0,00% Australia Australia
21 321 0,13% 298 0,14% 179204 0,10% 0 0,00% 0 0,00% Austria Austria
22 303 0,12% 286 0,13% 157382 0,09% 0 0,00% 0 0,00% Denmark Denmark
23 271 0,11% 172 0,08% 76575 0,04% 0 0,00% 0 0,00% Hungary Hungary
24 241 0,10% 228 0,11% 58673 0,03% 0 0,00% 0 0,00% South Africa South Africa
25 215 0,09% 96 0,05% 48748 0,03% 0 0,00% 0 0,00% European Union European Union
26 191 0,08% 147 0,07% 243615 0,14% 0 0,00% 0 0,00% Sweden Sweden
27 189 0,08% 119 0,06% 108886 0,06% 0 0,00% 0 0,00% Spain Spain
28 180 0,07% 87 0,04% 70387 0,04% 0 0,00% 0 0,00% Hong Kong Hong Kong
29 176 0,07% 140 0,07% 285700 0,16% 0 0,00% 0 0,00% Ukraine Ukraine
30 166 0,07% 166 0,08% 2601 0,00% 0 0,00% 0 0,00% Ireland Ireland


Generated by Webalizer Version 2.23