Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Giugno 2025
Generato 01-lug-2025 06:26 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Giugno 2025
Contatti 194171
File 163461
Totale Pagine 106692
Totale Visite 35264
Total kB Files 156668906
Total kB In 0
Total kB Out 0
Nomi di Host 14516
URL 4108
Referrer 1714
Browser 2580
. Media Max
Contatti Orari 269 6551
Contatti Giornalieri 6472 23357
File Giornalieri 5448 20341
Pagine Giornaliere 3556 10313
Sites per Day 483 1830
Visite Giornaliere 1175 2105
kB Files per Day 5222297 30247111
kB In per Day 0 0
kB Out per Day 0 0
Contatti per Codice di Risposta
Code 200 - OK 84,18% 163461
Code 206 - Partial Content 3,62% 7023
Code 301 - Moved Permanently 0,46% 895
Code 302 - Found 0,02% 43
Code 304 - Not Modified 5,85% 11366
Code 400 - Bad Request 0,70% 1355
Code 403 - Forbidden 0,00% 8
Code 404 - Not Found 4,47% 8670
Code 405 - Method Not Allowed 0,01% 15
Code 408 - Request Timeout 0,68% 1320
Code 416 - Requested Range Not Satisfiable 0,01% 14
Code 500 - Internal Server Error 0,00% 1

Contatti giornalieri per Giugno 2025

Statistiche Giornaliere per Giugno 2025
Giorno Contatti File Pagine Visite Nomi di Host kB F kB In kB Out
1 6105 3,14% 5122 3,13% 4355 4,08% 641 1,82% 772 5,32% 2074218 1,32% 0 0,00% 0 0,00%
2 5895 3,04% 4944 3,02% 3866 3,62% 996 2,82% 1203 8,29% 2191091 1,40% 0 0,00% 0 0,00%
3 6445 3,32% 5067 3,10% 4266 4,00% 1365 3,87% 1459 10,05% 1630519 1,04% 0 0,00% 0 0,00%
4 10544 5,43% 9139 5,59% 8341 7,82% 2105 5,97% 1385 9,54% 1635077 1,04% 0 0,00% 0 0,00%
5 7210 3,71% 6118 3,74% 4185 3,92% 1478 4,19% 1830 12,61% 7669460 4,90% 0 0,00% 0 0,00%
6 6937 3,57% 5657 3,46% 4916 4,61% 1927 5,46% 1467 10,11% 2323855 1,48% 0 0,00% 0 0,00%
7 23357 12,03% 20341 12,44% 10313 9,67% 1197 3,39% 1255 8,65% 30247111 19,31% 0 0,00% 0 0,00%
8 3670 1,89% 3034 1,86% 1378 1,29% 1053 2,99% 1089 7,50% 3996378 2,55% 0 0,00% 0 0,00%
9 4952 2,55% 4116 2,52% 3051 2,86% 1734 4,92% 1185 8,16% 1472393 0,94% 0 0,00% 0 0,00%
10 3420 1,76% 2528 1,55% 1690 1,58% 1362 3,86% 1239 8,54% 2599271 1,66% 0 0,00% 0 0,00%
11 3651 1,88% 2896 1,77% 2035 1,91% 1250 3,54% 1231 8,48% 2301723 1,47% 0 0,00% 0 0,00%
12 8075 4,16% 6742 4,12% 5763 5,40% 982 2,78% 1111 7,65% 1862042 1,19% 0 0,00% 0 0,00%
13 3024 1,56% 2240 1,37% 1611 1,51% 812 2,30% 1013 6,98% 4322856 2,76% 0 0,00% 0 0,00%
14 9689 4,99% 8101 4,96% 4654 4,36% 703 1,99% 976 6,72% 11836683 7,56% 0 0,00% 0 0,00%
15 7395 3,81% 6247 3,82% 5594 5,24% 769 2,18% 920 6,34% 1992192 1,27% 0 0,00% 0 0,00%
16 4214 2,17% 3607 2,21% 2106 1,97% 442 1,25% 617 4,25% 3058832 1,95% 0 0,00% 0 0,00%
17 2362 1,22% 1735 1,06% 1059 0,99% 617 1,75% 867 5,97% 1732445 1,11% 0 0,00% 0 0,00%
18 5400 2,78% 4580 2,80% 3376 3,16% 1275 3,62% 1216 8,38% 2625815 1,68% 0 0,00% 0 0,00%
19 3595 1,85% 3088 1,89% 2132 2,00% 1484 4,21% 961 6,62% 1794070 1,15% 0 0,00% 0 0,00%
20 6910 3,56% 5279 3,23% 4017 3,77% 1635 4,64% 1375 9,47% 1726332 1,10% 0 0,00% 0 0,00%
21 4583 2,36% 3927 2,40% 2242 2,10% 1505 4,27% 1329 9,16% 4602554 2,94% 0 0,00% 0 0,00%
22 3176 1,64% 2217 1,36% 1480 1,39% 928 2,63% 988 6,81% 1605840 1,02% 0 0,00% 0 0,00%
23 7785 4,01% 6943 4,25% 3551 3,33% 711 2,02% 902 6,21% 9253924 5,91% 0 0,00% 0 0,00%
24 3480 1,79% 2894 1,77% 1256 1,18% 853 2,42% 1076 7,41% 4164931 2,66% 0 0,00% 0 0,00%
25 7367 3,79% 6463 3,95% 3892 3,65% 1890 5,36% 1252 8,62% 8592842 5,48% 0 0,00% 0 0,00%
26 9480 4,88% 8467 5,18% 6335 5,94% 1902 5,39% 1553 10,70% 6420082 4,10% 0 0,00% 0 0,00%
27 4819 2,48% 3951 2,42% 1635 1,53% 1065 3,02% 1064 7,33% 5981154 3,82% 0 0,00% 0 0,00%
28 5333 2,75% 4480 2,74% 1414 1,33% 778 2,21% 1230 8,47% 8029095 5,12% 0 0,00% 0 0,00%
29 4588 2,36% 3759 2,30% 2096 1,96% 768 2,18% 1187 8,18% 3463150 2,21% 0 0,00% 0 0,00%
30 10710 5,52% 9779 5,98% 4083 3,83% 1109 3,14% 1571 10,82% 15462969 9,87% 0 0,00% 0 0,00%

Contatti orari per Giugno 2025

Statistiche Orarie per Giugno 2025
Ora Contatti File Pagine kB F kB In kB Out
Media Totale Media Totale Media Totale Media Totale Media Totale Media Totale
0 298 8963 4,62% 252 7575 4,63% 203 6110 5,73% 129972 3899151 2,49% 0 0 0,00% 0 0 0,00%
1 412 12380 6,38% 363 10890 6,66% 215 6476 6,07% 386784 11603534 7,41% 0 0 0,00% 0 0 0,00%
2 245 7379 3,80% 206 6181 3,78% 170 5129 4,81% 138361 4150816 2,65% 0 0 0,00% 0 0 0,00%
3 436 13100 6,75% 387 11628 7,11% 212 6374 5,97% 546379 16391369 10,46% 0 0 0,00% 0 0 0,00%
4 372 11183 5,76% 327 9817 6,01% 247 7410 6,95% 237419 7122564 4,55% 0 0 0,00% 0 0 0,00%
5 249 7481 3,85% 209 6295 3,85% 146 4395 4,12% 126650 3799489 2,43% 0 0 0,00% 0 0 0,00%
6 259 7794 4,01% 208 6268 3,83% 139 4188 3,93% 176747 5302423 3,38% 0 0 0,00% 0 0 0,00%
7 187 5622 2,90% 150 4517 2,76% 110 3301 3,09% 104897 3146924 2,01% 0 0 0,00% 0 0 0,00%
8 168 5052 2,60% 136 4085 2,50% 98 2965 2,78% 93608 2808250 1,79% 0 0 0,00% 0 0 0,00%
9 273 8209 4,23% 239 7198 4,40% 143 4299 4,03% 284794 8543832 5,45% 0 0 0,00% 0 0 0,00%
10 258 7759 4,00% 223 6692 4,09% 140 4201 3,94% 231827 6954806 4,44% 0 0 0,00% 0 0 0,00%
11 211 6344 3,27% 156 4699 2,87% 112 3388 3,18% 118556 3556670 2,27% 0 0 0,00% 0 0 0,00%
12 165 4966 2,56% 136 4084 2,50% 93 2801 2,63% 116273 3488199 2,23% 0 0 0,00% 0 0 0,00%
13 194 5830 3,00% 156 4702 2,88% 108 3245 3,04% 122479 3674384 2,35% 0 0 0,00% 0 0 0,00%
14 203 6093 3,14% 162 4869 2,98% 109 3294 3,09% 134773 4043196 2,58% 0 0 0,00% 0 0 0,00%
15 288 8662 4,46% 235 7070 4,33% 138 4147 3,89% 219617 6588517 4,21% 0 0 0,00% 0 0 0,00%
16 298 8943 4,61% 257 7724 4,73% 133 3994 3,74% 303087 9092602 5,80% 0 0 0,00% 0 0 0,00%
17 282 8482 4,37% 234 7049 4,31% 123 3702 3,47% 353498 10604943 6,77% 0 0 0,00% 0 0 0,00%
18 238 7165 3,69% 203 6111 3,74% 130 3900 3,66% 203072 6092172 3,89% 0 0 0,00% 0 0 0,00%
19 214 6423 3,31% 163 4911 3,00% 114 3435 3,22% 135449 4063461 2,59% 0 0 0,00% 0 0 0,00%
20 206 6198 3,19% 152 4568 2,79% 117 3525 3,30% 98295 2948858 1,88% 0 0 0,00% 0 0 0,00%
21 240 7211 3,71% 204 6135 3,75% 131 3951 3,70% 206154 6184631 3,95% 0 0 0,00% 0 0 0,00%
22 370 11117 5,73% 326 9780 5,98% 187 5621 5,27% 360754 10822614 6,91% 0 0 0,00% 0 0 0,00%
23 393 11815 6,08% 353 10613 6,49% 228 6841 6,41% 392850 11785499 7,52% 0 0 0,00% 0 0 0,00%

Top 30 di 4108 URL Totali
# Contatti kB F kB In kB Out URL
1 6801 3,50% 785101 0,50% 0 0,00% 0 0,00% /webalizer/usage_202506.html
2 6345 3,27% 23679 0,02% 0 0,00% 0 0,00% /
3 4636 2,39% 758151 0,48% 0 0,00% 0 0,00% /webalizer/usage_202403.html
4 4617 2,38% 47280 0,03% 0 0,00% 0 0,00% /webalizer/
5 4439 2,29% 543198 0,35% 0 0,00% 0 0,00% /webalizer/usage_201811.html
6 3911 2,01% 6190 0,00% 0 0,00% 0 0,00% /robots.txt
7 1684 0,87% 24894 0,02% 0 0,00% 0 0,00% /Manuali/EKD500/EKD500 mit PC steuern - Software
8 1636 0,84% 4204 0,00% 0 0,00% 0 0,00% /favicon.ico
9 1334 0,69% 8317 0,01% 0 0,00% 0 0,00% /phpmyadmin/
10 1051 0,54% 1307472 0,83% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/ra-1792 maintenance manual.pdf
11 826 0,43% 2764 0,00% 0 0,00% 0 0,00% /phpsysinfo/
12 811 0,42% 98340 0,06% 0 0,00% 0 0,00% /webalizer/usage_202505.html
13 770 0,40% 1495367 0,95% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf
14 706 0,36% 266843 0,17% 0 0,00% 0 0,00% /Manuali/Turner +3
15 529 0,27% 2017709 1,29% 0 0,00% 0 0,00% /Manuali/LeCroy 9450A/LeCroy_9450A_Service_Manual.pdf
16 484 0,25% 2643928 1,69% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
17 392 0,20% 843207 0,54% 0 0,00% 0 0,00% /Manuali/TM731/TM731A_Service_Manual.pdf
18 337 0,17% 113739 0,07% 0 0,00% 0 0,00% /Manuali/R
19 335 0,17% 9409 0,01% 0 0,00% 0 0,00% /Manuali/
20 324 0,17% 462 0,00% 0 0,00% 0 0,00% /Manuali/EKD500/EKD-500 VEB Funkwerk Köpenick/
21 309 0,16% 719340 0,46% 0 0,00% 0 0,00% /Manuali/Fluke 93 ScopeMeter/fluke_93-95-97_sm.pdf
22 294 0,15% 1950106 1,24% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
23 285 0,15% 398 0,00% 0 0,00% 0 0,00% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
24 284 0,15% 369 0,00% 0 0,00% 0 0,00% /Manuali/Motorola MC MICRO/DG1YFE new firmware/
25 282 0,15% 530 0,00% 0 0,00% 0 0,00% /Manuali/Motorola MC MICRO/
26 280 0,14% 422 0,00% 0 0,00% 0 0,00% /Manuali/TinySA/Software Windows/
27 278 0,14% 364 0,00% 0 0,00% 0 0,00% /Manuali/HP3586/HP3586A-OCXO/PDF/
28 278 0,14% 343 0,00% 0 0,00% 0 0,00% /Manuali/TEK TDS500+/
29 274 0,14% 770 0,00% 0 0,00% 0 0,00% /Manuali/EKD500/
30 270 0,14% 2334944 1,49% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.pdf

Top 10 di 4108 URL Totali Per kB F
# Contatti kB F kB In kB Out URL
1 38 0,02% 2957851 1,89% 0 0,00% 0 0,00% /Manuali/Harris RF550/RF550 Instruction Manual-HQ.pdf
2 484 0,25% 2643928 1,69% 0 0,00% 0 0,00% /Manuali/RA3701/RA3700 Ops.pdf
3 227 0,12% 2532597 1,62% 0 0,00% 0 0,00% /Manuali/RA1792/RA1792_85830.pdf
4 270 0,14% 2334944 1,49% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.pdf
5 28 0,01% 2102040 1,34% 0 0,00% 0 0,00% /Manuali/RA1792/RA-1792_Maintenance_manual@wmdfjelgjer/RA1792_85830.pdf
6 529 0,27% 2017709 1,29% 0 0,00% 0 0,00% /Manuali/LeCroy 9450A/LeCroy_9450A_Service_Manual.pdf
7 294 0,15% 1950106 1,24% 0 0,00% 0 0,00% /Manuali/CMT/Rohde
8 60 0,03% 1562504 1,00% 0 0,00% 0 0,00% /Manuali/TFK EUK724/Telefunken_EUK724.odt
9 78 0,04% 1503259 0,96% 0 0,00% 0 0,00% /Manuali/King KX170A/kx170a.pdf
10 770 0,40% 1495367 0,95% 0 0,00% 0 0,00% /Manuali/RCI2950/rc1 mods.pdf

Top 10 di 656 Pagine in Ingresso Totali
# Contatti Visite URL
1 6345 3,27% 3678 10,85% /
2 1684 0,87% 1489 4,39% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 706 0,36% 334 0,99% /Manuali/Turner +3
4 335 0,17% 201 0,59% /Manuali/
5 337 0,17% 165 0,49% /Manuali/R
6 282 0,15% 156 0,46% /Manuali/Motorola MC MICRO/
7 280 0,14% 148 0,44% /Manuali/TinySA/Software Windows/
8 263 0,14% 144 0,42% /Manuali/TNC2 TSTeam/
9 284 0,15% 142 0,42% /Manuali/Motorola MC MICRO/DG1YFE new firmware/
10 285 0,15% 141 0,42% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/

Top 10 di 655 Pagine in Uscita Totali
# Contatti Visite URL
1 6345 3,27% 3530 10,46% /
2 1684 0,87% 1485 4,40% /Manuali/EKD500/EKD500 mit PC steuern - Software
3 706 0,36% 323 0,96% /Manuali/Turner +3
4 335 0,17% 205 0,61% /Manuali/
5 337 0,17% 166 0,49% /Manuali/R
6 282 0,15% 150 0,44% /Manuali/Motorola MC MICRO/
7 284 0,15% 145 0,43% /Manuali/Motorola MC MICRO/DG1YFE new firmware/
8 285 0,15% 142 0,42% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
9 280 0,14% 138 0,41% /Manuali/TinySA/Software Windows/
10 263 0,14% 137 0,41% /Manuali/TNC2 TSTeam/

Top 30 di 14516 Nomi di Host Totali
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 13028 6,71% 13028 7,97% 1300104 0,83% 0 0,00% 0 0,00% 1 0,00% 62.140.225.130
2 7352 3,79% 7352 4,50% 877370 0,56% 0 0,00% 0 0,00% 14 0,04% 185.21.49.102
3 5620 2,89% 4822 2,95% 6278561 4,01% 0 0,00% 0 0,00% 4 0,01% 20.171.207.247
4 5269 2,71% 5105 3,12% 9142051 5,84% 0 0,00% 0 0,00% 2 0,01% 20.171.207.28
5 4328 2,23% 4191 2,56% 7270748 4,64% 0 0,00% 0 0,00% 1 0,00% 20.171.207.155
6 3635 1,87% 3545 2,17% 6417280 4,10% 0 0,00% 0 0,00% 1 0,00% 20.171.207.67
7 3519 1,81% 3412 2,09% 5703337 3,64% 0 0,00% 0 0,00% 1 0,00% 20.171.207.132
8 3308 1,70% 3249 1,99% 5357444 3,42% 0 0,00% 0 0,00% 2 0,01% 20.171.207.110
9 3119 1,61% 3061 1,87% 5849407 3,73% 0 0,00% 0 0,00% 1 0,00% 20.171.207.188
10 2734 1,41% 2337 1,43% 4527 0,00% 0 0,00% 0 0,00% 23 0,07% 216.73.216.52
11 2301 1,19% 2281 1,40% 4989945 3,19% 0 0,00% 0 0,00% 3 0,01% 20.171.207.130
12 2011 1,04% 1980 1,21% 3418605 2,18% 0 0,00% 0 0,00% 2 0,01% 20.171.207.49
13 1622 0,84% 1521 0,93% 103109 0,07% 0 0,00% 0 0,00% 11 0,03% 217.113.194.231
14 1516 0,78% 1416 0,87% 63546 0,04% 0 0,00% 0 0,00% 11 0,03% 217.113.194.229
15 1515 0,78% 1390 0,85% 1681525 1,07% 0 0,00% 0 0,00% 1 0,00% 20.171.207.105
16 1474 0,76% 1369 0,84% 97726 0,06% 0 0,00% 0 0,00% 11 0,03% 154.54.249.217
17 1449 0,75% 1193 0,73% 4246 0,00% 0 0,00% 0 0,00% 34 0,10% 216.73.216.181
18 1433 0,74% 1211 0,74% 1519732 0,97% 0 0,00% 0 0,00% 1 0,00% 20.171.207.25
19 1409 0,73% 1300 0,80% 94919 0,06% 0 0,00% 0 0,00% 11 0,03% 217.113.194.222
20 1408 0,73% 1408 0,86% 173 0,00% 0 0,00% 0 0,00% 281 0,80% ::1
21 1397 0,72% 1268 0,78% 2146234 1,37% 0 0,00% 0 0,00% 1 0,00% 20.171.207.217
22 1363 0,70% 1327 0,81% 4271773 2,73% 0 0,00% 0 0,00% 1 0,00% 20.171.207.209
23 1304 0,67% 1208 0,74% 62123 0,04% 0 0,00% 0 0,00% 13 0,04% 217.113.194.223
24 1240 0,64% 1239 0,76% 528 0,00% 0 0,00% 0 0,00% 187 0,53% 91.225.160.193
25 1230 0,63% 936 0,57% 785843 0,50% 0 0,00% 0 0,00% 41 0,12% 82.50.107.110
26 1209 0,62% 1171 0,72% 4077 0,00% 0 0,00% 0 0,00% 10 0,03% 144.76.33.42
27 1182 0,61% 1099 0,67% 65010 0,04% 0 0,00% 0 0,00% 12 0,03% 217.113.194.224
28 1180 0,61% 1102 0,67% 82249 0,05% 0 0,00% 0 0,00% 10 0,03% 217.113.194.253
29 1173 0,60% 1080 0,66% 58858 0,04% 0 0,00% 0 0,00% 12 0,03% 217.113.194.228
30 1129 0,58% 1069 0,65% 66149 0,04% 0 0,00% 0 0,00% 11 0,03% 217.113.194.226

Top 10 di 14516 Nomi di Host Totali Per kB F
# Contatti File kB F kB In kB Out Visite Nomi di Host
1 5269 2,71% 5105 3,12% 9142051 5,84% 0 0,00% 0 0,00% 2 0,01% 20.171.207.28
2 4328 2,23% 4191 2,56% 7270748 4,64% 0 0,00% 0 0,00% 1 0,00% 20.171.207.155
3 3635 1,87% 3545 2,17% 6417280 4,10% 0 0,00% 0 0,00% 1 0,00% 20.171.207.67
4 5620 2,89% 4822 2,95% 6278561 4,01% 0 0,00% 0 0,00% 4 0,01% 20.171.207.247
5 3119 1,61% 3061 1,87% 5849407 3,73% 0 0,00% 0 0,00% 1 0,00% 20.171.207.188
6 3519 1,81% 3412 2,09% 5703337 3,64% 0 0,00% 0 0,00% 1 0,00% 20.171.207.132
7 3308 1,70% 3249 1,99% 5357444 3,42% 0 0,00% 0 0,00% 2 0,01% 20.171.207.110
8 2301 1,19% 2281 1,40% 4989945 3,19% 0 0,00% 0 0,00% 3 0,01% 20.171.207.130
9 1363 0,70% 1327 0,81% 4271773 2,73% 0 0,00% 0 0,00% 1 0,00% 20.171.207.209
10 2011 1,04% 1980 1,21% 3418605 2,18% 0 0,00% 0 0,00% 2 0,01% 20.171.207.49

Top 30 di 1714 Referrer Totali
# Contatti Referrer
1 149427 76,96% - (Direct Request)
2 7386 3,80% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
3 3461 1,78% https://www.google.com/
4 1204 0,62% http://www.i1epj.ham-radio-op.net/Manuali
5 997 0,51% http://i1epj.ham-radio-op.net/Manuali/
6 976 0,50% https://i1epj.ham-radio-op.net/Manuali/
7 813 0,42% https://i1epj.ham-radio-op.net/
8 650 0,33% http://www.i1epj.ham-radio-op.net/
9 425 0,22% https://gran-turistic.ru/
10 420 0,22% https://numizmatexpert.ru/
11 411 0,21% https://analizator-web.ru/
12 411 0,21% https://bdreservation.website
13 404 0,21% https://moscowdiving.ru/
14 404 0,21% https://pack-inn.ru/
15 401 0,21% https://promedicalsupplies.ru/
16 400 0,21% https://bank-v-msk.ru/
17 399 0,21% https://coin-moscow.ru/
18 396 0,20% https://go-tango.ru/
19 396 0,20% https://monetizatoriya.ru/
20 393 0,20% https://rentcaravan.ru/
21 392 0,20% https://wording-msk.ru/
22 389 0,20% http://www.i1epj.ham-radio-op.net/hardware.html
23 389 0,20% https://mini-miner.ru/
24 389 0,20% https://present-moscow.ru/
25 386 0,20% https://gabionstore.ru/
26 386 0,20% https://mining-hosting.ru/
27 384 0,20% https://aqua-deti.ru/
28 382 0,20% https://upackovochka.ru/
29 380 0,20% https://chocosouvenir.ru/
30 379 0,20% https://coin-msk.ru/

Top 5 di 5 Total Search Strings
# Contatti Termini di Ricerca
1 1 20,00% http://www.i1epj.ham-radio-op.net/stazione/mc50.html
2 1 20,00% http://www.i1epj.ham-radio-op.net/stazione/swr200.html
3 1 20,00% https://i1epj.ham-radio-op.net/ip.html
4 1 20,00% https://i1epj.ham-radio-op.net/manuali/turner%20%2b3
5 1 20,00% turner 3b schematic

Top 15 di 2580 Browser Totali
# Contatti Browser
1 41024 21,13% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 24991 12,87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 15016 7,73% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
4 6517 3,36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 5973 3,08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 4068 2,10% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 3804 1,96% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile
8 3012 1,55% Googlebot-Image/1.0
9 3005 1,55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:139.0) Gecko/20100101 Firefox/139.0
10 2791 1,44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2788 1,44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 2764 1,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 2761 1,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 2752 1,42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 2334 1,20% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile

Usage by Country for Giugno 2025

Top 30 di 109 Total Countries
# Contatti File kB F kB In kB Out Paese
1 103572 53,34% 92368 56,51% 121565545 77,59% 0 0,00% 0 0,00% United States United States
2 29771 15,33% 23569 14,42% 2461260 1,57% 0 0,00% 0 0,00% France France
3 19283 9,93% 19061 11,66% 7510320 4,79% 0 0,00% 0 0,00% Russian Federation Russian Federation
4 6049 3,12% 5429 3,32% 2334523 1,49% 0 0,00% 0 0,00% Germany Germany
5 5452 2,81% 4585 2,80% 4940926 3,15% 0 0,00% 0 0,00% Italy Italy
6 3317 1,71% 2684 1,64% 863727 0,55% 0 0,00% 0 0,00% Singapore Singapore
7 2876 1,48% 2544 1,56% 883788 0,56% 0 0,00% 0 0,00% Netherlands Netherlands
8 2479 1,28% 2037 1,25% 2617327 1,67% 0 0,00% 0 0,00% China China
9 2099 1,08% 2092 1,28% 34956 0,02% 0 0,00% 0 0,00% Cyprus Cyprus
10 1947 1,00% 1900 1,16% 166312 0,11% 0 0,00% 0 0,00% Unresolved/Unknown
11 1544 0,80% 1506 0,92% 142083 0,09% 0 0,00% 0 0,00% Ukraine Ukraine
12 1541 0,79% 1310 0,80% 722944 0,46% 0 0,00% 0 0,00% Canada Canada
13 1364 0,70% 1067 0,65% 1040407 0,66% 0 0,00% 0 0,00% Great Britain (UK) Great Britain (UK)
14 1213 0,62% 1146 0,70% 161608 0,10% 0 0,00% 0 0,00% European Union European Union
15 1123 0,58% 786 0,48% 31326 0,02% 0 0,00% 0 0,00% India India
16 975 0,50% 903 0,55% 407705 0,26% 0 0,00% 0 0,00% Poland Poland
17 970 0,50% 920 0,56% 536921 0,34% 0 0,00% 0 0,00% Belgium Belgium
18 876 0,45% 859 0,53% 4904610 3,13% 0 0,00% 0 0,00% Czech Republic Czech Republic
19 640 0,33% 539 0,33% 105972 0,07% 0 0,00% 0 0,00% Japan Japan
20 531 0,27% 480 0,29% 325673 0,21% 0 0,00% 0 0,00% Australia Australia
21 433 0,22% 319 0,20% 55857 0,04% 0 0,00% 0 0,00% Taiwan Taiwan
22 417 0,21% 233 0,14% 183526 0,12% 0 0,00% 0 0,00% Spain Spain
23 403 0,21% 253 0,15% 41308 0,03% 0 0,00% 0 0,00% Bulgaria Bulgaria
24 383 0,20% 178 0,11% 146994 0,09% 0 0,00% 0 0,00% Hong Kong Hong Kong
25 321 0,17% 282 0,17% 349069 0,22% 0 0,00% 0 0,00% Iran Iran
26 290 0,15% 270 0,17% 372056 0,24% 0 0,00% 0 0,00% Latvia Latvia
27 285 0,15% 180 0,11% 282254 0,18% 0 0,00% 0 0,00% Romania Romania
28 277 0,14% 191 0,12% 177350 0,11% 0 0,00% 0 0,00% Brazil Brazil
29 236 0,12% 184 0,11% 341459 0,22% 0 0,00% 0 0,00% Lithuania Lithuania
30 230 0,12% 211 0,13% 386374 0,25% 0 0,00% 0 0,00% Bangladesh Bangladesh


Generated by Webalizer Version 2.23