Statistiche di utilizzo per www.i1epj.ham-radio-op.net

Riepilogo per il periodo: Giugno 2026
Generato 02-giu-2026 06:25 CEST

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Giugno 2026
Contatti 11480
File 10163
Totale Pagine 9465
Totale Visite 1809
Total kB Files 3727880
Nomi di Host 1785
URL 1281
Referrer 151
Browser 558
. Media Max
Contatti Orari 239 502
Contatti Giornalieri 5740 9180
File Giornalieri 5081 8120
Pagine Giornaliere 4732 7493
Sites per Day 892 1506
Visite Giornaliere 904 1445
kB Files per Day 1863940 3214386
Contatti per Codice di Risposta
Code 200 - OK 88,53% 10163
Code 206 - Partial Content 1,12% 129
Code 301 - Moved Permanently 0,75% 86
Code 302 - Found 0,02% 2
Code 304 - Not Modified 2,16% 248
Code 400 - Bad Request 0,52% 60
Code 403 - Forbidden 0,01% 1
Code 404 - Not Found 6,54% 751
Code 405 - Method Not Allowed 0,07% 8
Code 408 - Request Timeout 0,28% 32

Contatti giornalieri per Giugno 2026

Statistiche Giornaliere per Giugno 2026
Giorno Contatti File Pagine Visite Nomi di Host kB F
1 9180 79,97% 8120 79,90% 7493 79,17% 1445 79,88% 1506 84,37% 3214386 86,23%
2 2300 20,03% 2043 20,10% 1972 20,83% 367 20,29% 473 26,50% 513494 13,77%

Contatti orari per Giugno 2026

Statistiche Orarie per Giugno 2026
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 332 664 5,78% 298 596 5,86% 289 579 6,12% 92007 184015 4,94%
1 342 685 5,97% 313 627 6,17% 291 582 6,15% 131374 262748 7,05%
2 388 776 6,76% 366 733 7,21% 302 604 6,38% 109501 219002 5,87%
3 303 607 5,29% 278 557 5,48% 264 529 5,59% 70012 140024 3,76%
4 423 846 7,37% 323 647 6,37% 350 700 7,40% 80463 160926 4,32%
5 382 765 6,66% 338 677 6,66% 324 648 6,85% 108859 217717 5,84%
6 288 576 5,02% 250 501 4,93% 232 465 4,91% 141727 283454 7,60%
7 160 320 2,79% 150 301 2,96% 140 281 2,97% 35331 70663 1,90%
8 186 372 3,24% 174 349 3,43% 147 294 3,11% 71610 143221 3,84%
9 175 350 3,05% 161 323 3,18% 149 298 3,15% 74039 148078 3,97%
10 188 376 3,28% 170 341 3,36% 158 317 3,35% 35583 71165 1,91%
11 174 348 3,03% 157 315 3,10% 147 295 3,12% 77628 155257 4,16%
12 193 386 3,36% 175 351 3,45% 147 294 3,11% 25338 50676 1,36%
13 171 342 2,98% 151 302 2,97% 144 288 3,04% 52171 104342 2,80%
14 170 340 2,96% 154 308 3,03% 126 253 2,67% 89209 178419 4,79%
15 186 373 3,25% 170 340 3,35% 153 306 3,23% 39257 78514 2,11%
16 251 502 4,37% 229 459 4,52% 192 384 4,06% 92298 184597 4,95%
17 226 452 3,94% 199 398 3,92% 175 350 3,70% 36996 73993 1,98%
18 234 469 4,09% 180 361 3,55% 190 380 4,01% 37306 74612 2,00%
19 230 460 4,01% 188 376 3,70% 182 365 3,86% 40692 81383 2,18%
20 193 386 3,36% 175 350 3,44% 169 339 3,58% 57440 114879 3,08%
21 173 346 3,01% 159 319 3,14% 146 293 3,10% 67133 134266 3,60%
22 204 409 3,56% 163 327 3,22% 163 326 3,44% 113870 227741 6,11%
23 165 330 2,87% 152 305 3,00% 147 295 3,12% 184095 368189 9,88%

Top 30 di 1281 URL Totali
# Contatti kB F URL
1 5042 43,92% 808742 21,69% /webalizer/usage_202605.html
2 856 7,46% 10877 0,29% /webalizer/
3 846 7,37% 141094 3,78% /webalizer/usage_202512.html
4 270 2,35% 28309 0,76% /webalizer/usage_202606.html
5 264 2,30% 1267 0,03% /
6 263 2,29% 316 0,01% /robots.txt
7 68 0,59% 429292 11,52% /Manuali/Rhode
8 64 0,56% 174 0,00% /favicon.ico
9 23 0,20% 23280 0,62% /files/SFF96364-800dpi.pdf
10 19 0,17% 504 0,01% /Manuali/
11 13 0,11% 26 0,00% /Manuali/ICOM IC-FR3100 IC-FR4100/
12 12 0,10% 21 0,00% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
13 12 0,10% 60 0,00% /StazioneMobile/
14 11 0,10% 21 0,00% /Manuali/LeCroy 9424/
15 11 0,10% 28 0,00% /Manuali/Telefunken E863 KW2/
16 11 0,10% 2390 0,06% /Manuali/Turner +3
17 11 0,10% 45 0,00% /Stazione/PCserver.html
18 10 0,09% 18 0,00% /Manuali/Coaxial Dynamics 81000A/
19 10 0,09% 14 0,00% /Manuali/MYOUNG RFC1300T/
20 10 0,09% 13 0,00% /Manuali/Teletron TE704-F_FS/
21 10 0,09% 13 0,00% /Manuali/TinySA/Software LINUX/
22 10 0,09% 19 0,00% /Stazione/images/PREAMPLI FI/
23 10 0,09% 28 0,00% /StazioneMobile/images/
24 10 0,09% 36 0,00% /files/
25 9 0,08% 8 0,00% /files/Docs/RA1792Control/
26 8 0,07% 15 0,00% /Manuali/AP510/20170403AP510 (delay 5s power up)/AVRUBD avrt5 UPDATE TOOL/
27 8 0,07% 14 0,00% /Manuali/CT378A/
28 8 0,07% 14 0,00% /Manuali/Cossor CT531/
29 8 0,07% 54347 1,46% /Manuali/ICOM IC-7300/IC-7300_ENG_CD_2.pdf
30 8 0,07% 11 0,00% /Manuali/Motorola MC MICRO/MICROMST/

Top 10 di 1281 URL Totali Per kB F
# Contatti kB F URL
1 5042 43,92% 808742 21,69% /webalizer/usage_202605.html
2 68 0,59% 429292 11,52% /Manuali/Rhode
3 5 0,04% 183654 4,93% /Laboratorio/files/HC5504 Manual.pdf
4 846 7,37% 141094 3,78% /webalizer/usage_202512.html
5 1 0,01% 119495 3,21% /Stazione/webm/SEA322.webm
6 1 0,01% 97717 2,62% /Stazione/webm/T2CN-2.webm
7 3 0,03% 85697 2,30% /Manuali/Teletron TE704-F_FS/ArticoloRR.pdf
8 5 0,04% 73930 1,98% /Manuali/LeCroy 9424/LeCroy_9424_Digital_Storage_Oscilloscope_Service_Manual_May_1993.pdf
9 1 0,01% 64012 1,72% /Stazione/webm/TG9-200 OK.webm
10 1 0,01% 62675 1,68% /Stazione/webm/TE704C-3.webm

Top 10 di 406 Pagine in Ingresso Totali
# Contatti Visite URL
1 264 2,30% 231 15,44% /
2 68 0,59% 31 2,07% /Manuali/Rhode
3 12 0,10% 12 0,80% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
4 11 0,10% 11 0,74% /Stazione/PCserver.html
5 13 0,11% 10 0,67% /Manuali/ICOM IC-FR3100 IC-FR4100/
6 10 0,09% 10 0,67% /Manuali/MYOUNG RFC1300T/
7 11 0,10% 10 0,67% /Manuali/Turner +3
8 10 0,09% 9 0,60% /Manuali/Coaxial Dynamics 81000A/
9 10 0,09% 9 0,60% /Manuali/TinySA/Software LINUX/
10 19 0,17% 8 0,53% /Manuali/

Top 10 di 406 Pagine in Uscita Totali
# Contatti Visite URL
1 264 2,30% 216 14,30% /
2 68 0,59% 31 2,05% /Manuali/Rhode
3 12 0,10% 12 0,79% /Manuali/LeCroy 9424/firmware/9400_EPROM_Firmware_206AV/
4 12 0,10% 12 0,79% /StazioneMobile/
5 19 0,17% 11 0,73% /Manuali/
6 13 0,11% 11 0,73% /Manuali/ICOM IC-FR3100 IC-FR4100/
7 11 0,10% 10 0,66% /Manuali/LeCroy 9424/
8 10 0,09% 10 0,66% /Manuali/TinySA/Software LINUX/
9 11 0,10% 10 0,66% /Manuali/Turner +3
10 11 0,10% 10 0,66% /Stazione/PCserver.html

Top 30 di 1785 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 5040 43,90% 5040 49,59% 808719 21,69% 1 0,06% 65.21.236.214
2 1698 14,79% 1698 16,71% 151963 4,08% 2 0,11% 5.142.207.3
3 273 2,38% 271 2,67% 28324 0,76% 4 0,22% 5.16.87.131
4 156 1,36% 154 1,52% 57598 1,55% 27 1,49% 216.244.66.231
5 110 0,96% 2 0,02% 246 0,01% 1 0,06% 74.249.173.207
6 79 0,69% 2 0,02% 117 0,00% 1 0,06% 68.183.171.67
7 68 0,59% 65 0,64% 732 0,02% 1 0,06% 133.200.95.226
8 58 0,51% 0 0,00% 235 0,01% 1 0,06% 192.253.248.169
9 50 0,44% 50 0,49% 264969 7,11% 8 0,44% 89.12.16.52
10 46 0,40% 1 0,01% 81 0,00% 1 0,06% 130.185.119.80
11 42 0,37% 42 0,41% 874 0,02% 1 0,06% 185.117.225.27
12 42 0,37% 42 0,41% 5 0,00% 11 0,61% ::1
13 38 0,33% 11 0,11% 36938 0,99% 5 0,28% 66.249.74.128
14 36 0,31% 33 0,32% 104656 2,81% 1 0,06% 92.92.139.84
15 33 0,29% 32 0,31% 2280 0,06% 1 0,06% 2.15.182.190
16 30 0,26% 13 0,13% 87002 2,33% 5 0,28% 66.249.74.136
17 28 0,24% 19 0,19% 74571 2,00% 7 0,39% 136.119.154.57
18 28 0,24% 28 0,28% 34941 0,94% 1 0,06% 18.97.9.102
19 28 0,24% 12 0,12% 19286 0,52% 6 0,33% 66.249.74.137
20 24 0,21% 23 0,23% 450 0,01% 1 0,06% 100.48.44.234
21 23 0,20% 14 0,14% 10053 0,27% 7 0,39% 34.66.206.133
22 23 0,20% 21 0,21% 140 0,00% 1 0,06% 47.128.33.168
23 23 0,20% 14 0,14% 6056 0,16% 2 0,11% 66.249.73.130
24 22 0,19% 11 0,11% 23 0,00% 10 0,55% 144.76.32.238
25 22 0,19% 22 0,22% 9197 0,25% 1 0,06% 18.97.9.97
26 22 0,19% 22 0,22% 145 0,00% 1 0,06% 47.128.33.178
27 22 0,19% 22 0,22% 671 0,02% 1 0,06% 47.128.33.216
28 21 0,18% 13 0,13% 15647 0,42% 7 0,39% 34.61.96.200
29 21 0,18% 21 0,21% 11063 0,30% 0 0,00% 93.252.6.62
30 20 0,17% 15 0,15% 2596 0,07% 6 0,33% 34.133.143.227

Top 10 di 1785 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 5040 43,90% 5040 49,59% 808719 21,69% 1 0,06% 65.21.236.214
2 50 0,44% 50 0,49% 264969 7,11% 8 0,44% 89.12.16.52
3 1698 14,79% 1698 16,71% 151963 4,08% 2 0,11% 5.142.207.3
4 1 0,01% 1 0,01% 119495 3,21% 0 0,00% 121.229.156.40
5 36 0,31% 33 0,32% 104656 2,81% 1 0,06% 92.92.139.84
6 1 0,01% 1 0,01% 97717 2,62% 0 0,00% 121.229.156.38
7 30 0,26% 13 0,13% 87002 2,33% 5 0,28% 66.249.74.136
8 28 0,24% 19 0,19% 74571 2,00% 7 0,39% 136.119.154.57
9 1 0,01% 1 0,01% 64012 1,72% 0 0,00% 121.229.156.58
10 1 0,01% 1 0,01% 62675 1,68% 0 0,00% 112.86.225.64

Top 30 di 151 Referrer Totali
# Contatti Referrer
1 5040 43,90% https://kgm-sim.ru
2 3819 33,27% - (Direct Request)
3 691 6,02% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
4 679 5,91% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
5 328 2,86% https://spb-generic.ru/
6 270 2,35% https://ksxytor.ru
7 62 0,54% https://www.google.com/
8 53 0,46% https://2fwww.i1epj.ham-radio-op.net/
9 44 0,38% http://www.i1epj.ham-radio-op.net/
10 44 0,38% https://www.i1epj.ham-radio-op.net/
11 43 0,37% https://i1epj.ham-radio-op.net/
12 31 0,27% https://i1epj.ham-radio-op.net/k2.html
13 23 0,20% http://i1epj.ham-radio-op.net/Manuali/
14 19 0,17% http://www.i1epj.ham-radio-op.net/Stazione/Debeg3120.html
15 19 0,17% https://www.i1epj.ham-radio-op.net/index.html
16 17 0,15% https://duckduckgo.com/
17 13 0,11% http://www.i1epj.ham-radio-op.net/Stazione/RA1792.html
18 12 0,10% http://i1epj.ham-radio-op.net/Manuali/Rhode
19 11 0,10% https://google.com
20 11 0,10% https://i1epj.ham-radio-op.net/Manuali/
21 11 0,10% https://www.i1epj.ham-radio-op.net/Manuali/
22 10 0,09% https://i1epj.ham-radio-op.net/Manuali/Rhode
23 9 0,08% https://i1epj.ham-radio-op.net
24 8 0,07% http://www.i1epj.ham-radio-op.net/Stazione/SWR200.html
25 8 0,07% https://i1epj.ham-radio-op.net/Manuali/Harris RF550/
26 7 0,06% https://i1epj.ham-radio-op.net/Manuali/FuturEl FT739K/
27 6 0,05% http://www.i1epj.ham-radio-op.net/webalizer/usage_202304.html
28 5 0,04% http://i1epj.ham-radio-op.net/Stazione/T2TA.html
29 5 0,04% http://www.i1epj.ham-radio-op.net/Manuali/
30 5 0,04% http://www.i1epj.ham-radio-op.net/Stazione/QSL.html

Top 15 di 558 Browser Totali
# Contatti Browser
1 1427 12,43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1424 12,40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 1421 12,38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1414 12,32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 1342 11,69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 916 7,98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 322 2,80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
8 240 2,09% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 157 1,37% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 156 1,36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 125 1,09% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 117 1,02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
13 111 0,97% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
14 83 0,72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 58 0,51% Googlebot-Image/1.0

Usage by Country for Giugno 2026

Top 30 di 95 Total Countries
# Contatti File kB F Paese
1 7595 66,16% 6834 67,24% 2177076 58,40% United States United States
2 2019 17,59% 2011 19,79% 189166 5,07% Russian Federation Russian Federation
3 286 2,49% 170 1,67% 740313 19,86% China China
4 144 1,25% 129 1,27% 29196 0,78% Canada Canada
5 130 1,13% 121 1,19% 7238 0,19% Netherlands Netherlands
6 129 1,12% 128 1,26% 2683 0,07% Cyprus Cyprus
7 119 1,04% 98 0,96% 280370 7,52% Germany Germany
8 109 0,95% 90 0,89% 31734 0,85% Japan Japan
9 107 0,93% 78 0,77% 1721 0,05% Vietnam Vietnam
10 98 0,85% 93 0,92% 1171 0,03% Unresolved/Unknown
11 96 0,84% 84 0,83% 113800 3,05% France France
12 62 0,54% 3 0,03% 246 0,01% Australia Australia
13 50 0,44% 38 0,37% 1713 0,05% Brazil Brazil
14 47 0,41% 38 0,37% 6163 0,17% Great Britain (UK) Great Britain (UK)
15 44 0,38% 30 0,30% 9113 0,24% Singapore Singapore
16 31 0,27% 25 0,25% 26867 0,72% Italy Italy
17 29 0,25% 23 0,23% 881 0,02% Argentina Argentina
18 23 0,20% 10 0,10% 83 0,00% South Africa South Africa
19 19 0,17% 19 0,19% 184 0,00% Denmark Denmark
20 19 0,17% 18 0,18% 36 0,00% Iraq Iraq
21 18 0,16% 14 0,14% 16286 0,44% Mexico Mexico
22 17 0,15% 17 0,17% 191 0,01% Bangladesh Bangladesh
23 13 0,11% 11 0,11% 2130 0,06% Austria Austria
24 13 0,11% 12 0,12% 346 0,01% Colombia Colombia
25 13 0,11% 13 0,13% 46 0,00% Ireland Ireland
26 12 0,10% 5 0,05% 31 0,00% Bulgaria Bulgaria
27 12 0,10% 8 0,08% 718 0,02% Chile Chile
28 11 0,10% 6 0,06% 17 0,00% Pakistan Pakistan
29 10 0,09% 8 0,08% 138 0,00% Venezuela Venezuela
30 9 0,08% 9 0,09% 32 0,00% India India


Generated by Webalizer Version 2.23